Monday, March 27, 2006
Schedule
(dated: Sept 22nd)| ( L5 )Superstars vs | |||
| Team | Date | Time | Field |
| Shooting Stars | Sep 23 | 12:30 p | W-43 |
| Lady Mustangs | Sep 27 | 6:30 p | W-43 |
| Explorers | Sep 30 | 9:30 a | W-43 |
| Lil Daisies | Oct 7 | 3:30 p | A-8 |
| Lady Mustangs | Oct 8 | 4:30 p | W-43 |
| Lil Rascals | Oct 14 | 2:00 p | A-8 |
| Pink Panthers | Oct 21 | 11:00 a | W-43 |
| Shooting Stars | Oct 26 | 6:30 p | W-42 |
| Explorers | Oct 28 | 12:30 p | W-43 |
| Lady Bugs | Nov 1 | 6:30 p | W-43 |
Local Weather
Ozone Forecast
![]() |
|||||
Previous Posts
- Game 3 Coach John talks to the girls about defense
- Game 1 Superstars chase down the Pink Panthers on...
- Game 1 Taking a break...
- Game 1 Chasing down the pack...
- Game 1 Superstars get instructions on taking a goa...
- Game 1 The Superstars have their first game of the...
Weather Forecasts | Weather Maps | Weather Radar





0 Comments:
Post a Comment
<< Home